Sol’sharir Khosalh-klrazus Almari Renazir Sol’klar:
| Name: | Sol’sharir Khosalh-klrazus Almari Renazir Sol’klar | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | System | |||||||||||||||||||||||||
| Creator: | Admin | |||||||||||||||||||||||||
| Ruling Nation/Organization: | None | |||||||||||||||||||||||||
| Region: | Golden Expanse | |||||||||||||||||||||||||
| Race: | Solnar | |||||||||||||||||||||||||
| Culture: | Radazian | |||||||||||||||||||||||||
| Religion: | The Great Radiance | |||||||||||||||||||||||||
| Character Type: | Religious Leader | |||||||||||||||||||||||||
| Character Subtype: | Proselytizer | |||||||||||||||||||||||||
| Strengths: |
rulership cunning |
|||||||||||||||||||||||||
| Weaknesses: |
prowess magic |
|||||||||||||||||||||||||
| Artifact Slots: | 12 | |||||||||||||||||||||||||
| Used Artifact Slots: | 0 | |||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | |||||||||||||||||||||||||
| Artifacts: | None | |||||||||||||||||||||||||
| Positive Title Slots: | 3 | |||||||||||||||||||||||||
| Positive Titles: |
|
|||||||||||||||||||||||||
| Negative Titles: |
|
|||||||||||||||||||||||||
| Age: | 2 | |||||||||||||||||||||||||
| Elderly Age: | 3 | |||||||||||||||||||||||||
| Age Status: | Adult | |||||||||||||||||||||||||
| Health Status: | Dead | |||||||||||||||||||||||||
| Death Chance: | 0% | |||||||||||||||||||||||||
| Heal Chance: | 15% | |||||||||||||||||||||||||
| Stat Gain Chance: | 30% | |||||||||||||||||||||||||
| Rulership: | 2 / 6 | |||||||||||||||||||||||||
| Cunning: | 3 / 6 | |||||||||||||||||||||||||
| Charisma: | 1 / 6 | |||||||||||||||||||||||||
| Prowess: | -3 / 6 | |||||||||||||||||||||||||
| Magic: | 0 / 6 | |||||||||||||||||||||||||
| Strategy: | -1 / 6 | |||||||||||||||||||||||||
| Positive Quirk: | Just | |||||||||||||||||||||||||
| Negative Quirk: | Arrogant | |||||||||||||||||||||||||
| Magic Points: | 0 | |||||||||||||||||||||||||
| Magic Point Production: | 0 | |||||||||||||||||||||||||
| Magic Point Capacity: | 0 | |||||||||||||||||||||||||
| Progress Quests: |
|
|||||||||||||||||||||||||
| Ongoing Modifiers: |
|
|||||||||||||||||||||||||
| Notes: |
None
|